No Teacher Has Stayed in One Job Group For 10 Years, Macharia

Amount Each Teacher Will Lose to 1.5% Housing Tax after 7-10% Salary Increment

                                         REGIONS (KSH.)
J.G NRB Major municipalities-mombasa,kisumu,nakuru,nyeri, eldoret, thika,kisii,kitale Other municipalities Other Regions
B5 520-608 486-576 476-566 467-557
C1 608-770 576-733 566-708 557-684
C2 899-1043 993-1138 795-940 764-908
C3 1215-1392 1125-1302 1043-1219 991-1167
C4 1395-1609 1305-1519 1245-1429 1200-1384
C5 1728-1918 1586-1775 1473-1662 1435-1624
D1 2116-2368 1861-2113 1756-2008 1693-1945
D2 2378-2625 2124-2369 2018-2264 1955-2202
D3 2661-2919 2406-2664 2301-2560 2238-2496
D4 2991-3162 2669-2907 2565-2802 2502-2739
D5 3275-3520 3050-3295 2900-3145 2823-3070

Read also:

Teachers’ July 2022 Basic Salaries and All allowances after 7-10% Increment

All Teachers to Undergo Mandatory CBC Training in New Taskforce Proposals

SRC’s New Payment Plans For Public Servants-Teachers Win

Examiners and Invigilators to Wait Longer as KNEC Receives Less Funds

State Under Pressure to address challenges facing CBC

Ministry Orders schools to settle Their Arrears With postal corporation

Distribution of 2000 P1 Teaching Posts in Each County

Distribution of 18,000 JSS Vacancies Per County

Current House Allowance Per Job Group
                   REGIONS (KSH.)
J.G NRB Major municipalities-mombasa,kisumu,nakuru,nyeri, eldoret, thika,kisii,kitale Other municipalities Other Regions
B5 6,750 4,500 3,850 3,200
C1 10,000 7,500 5,800 4,200
C2 16,500 12,800 9,600 7,500
C3 28,000 22,000 16,500 13,000
C4 28,000 22,000 16,500 13,000
C5 35,000 25,500 18,000 15,400
D1 45,000 28,000 21,000 16,800
D2 45,000 28,000 21,000 16,800
D3 45,000 28,000 21,000 16,800
D4 45,000 28,000 21,000 16,800
D5 50,000 35,000 25,000 20,000

 

Support us

Thanks for reading our article. Funds From this blog goes towards needy children. Kindly Support them by clicking the button below:
DONATE NOW

LEAVE A REPLY

Please enter your comment!
Please enter your name here