Over 10,000 ECDE Teachers Receive Appointment Letters on PnP Terms

Get full story here

COUNCIL OF GOVERNORS
                                                                                             COSTED DRAFT SCHEME OF SERVICE
County Code Name of the county Total number of teachers Job Group Basic Pay Housing Pension Commuter Gross Pay 80% cert :15% Dip: 5% grad Number of Months Total Gross Pay Annualy Total ECDE Payroll (Ksh.)
017 Makueni 962 F ( Certificate) 16250 2700 2437.5 3000 24387.5          769.60 12                     225,223,440.00                             311,618,158.80
H ( diploma) 27195 3200 4079.25 4000 34395          144.30 12                       59,558,382.00
K (Degree) 33994 7500 5099.1 5000 46494            48.10 12                       26,836,336.80
014 Embu 484 F ( Certificate) 16250 3000 2437.5 3000 22250          387.20 12                     103,382,400.00                             148,025,301.60
H ( diploma) 27195 3850 4079.25 4000 35045 72.6 12                       30,531,204.00
K (Degree) 33994 9600 5099.1 5000 48594 24.2 12                       14,111,697.60
041 Siaya 611 F ( Certificate) 16250 2700 2437.5 3000 21950          488.80 12                     128,749,920.00                             183,622,241.40
H ( diploma) 27195 3200 4079.25 4000 34395            91.65 12                       37,827,621.00
K (Degree) 33994 7500 5099.1 5000 46494            30.55 12                       17,044,700.40
044 Migori 673 F ( Certificate) 16250 2700 2437.5 3000 21950          538.40 12                     141,814,560.00                             202,254,940.20
H ( diploma) 27195 3200 4079.25 4000 34395 100.95 12                       41,666,103.00
K (Degree) 33994 7500 5099.1 5000 46494 33.65 12                       18,774,277.20
019 Nyeri 807 F ( Certificate) 16250 3000 2437.5 3000 22250          645.60 12                     172,375,200.00                             246,810,781.80
H ( diploma) 27195 3850 4079.25 4000 35045          121.05 12                       50,906,367.00
K (Degree) 33994 9600 5099.1 5000 48594            40.35 12                       23,529,214.80
008 Wajir 583 F ( Certificate) 16250 2700 2437.5 3000 21950          466.40 12                     122,849,760.00                             175,207,474.20
H ( diploma) 27195 3200 4079.25 4000 34395 87.45 12                       36,094,113.00
K (Degree) 33994 7500 5099.1 5000 46494 29.15 12                       16,263,601.20
012 Meru 1696 F ( Certificate) 16250 2700 2437.5 3000 21950      1,356.80 12                     357,381,120.00                             509,694,470.40
H ( diploma) 27195 3200 4079.25 4000 34395          254.40 12                     105,001,056.00
K (Degree) 33994 7500 5099.1 5000 46494            84.80 12                       47,312,294.40
043 Homa Bay 1352 F ( Certificate) 16250 2700 2437.5 3000 21950      1,081.60 12                     284,893,440.00                             406,313,044.80
H ( diploma) 27195 3200 4079.25 4000 34395 202.8 12                       83,703,672.00
K (Degree) 33994 7500 5099.1 5000 46494 67.6 12                       37,715,932.80
005 Lamu 120 F ( Certificate) 16250 3730 2437.5 3000 22980            96.00 12                       26,472,960.00                               37,912,248.00
H ( diploma) 27195 4500 4079.25 4000 35695            18.00 12                         7,710,120.00
K (Degree) 33994 12800 5099.1 5000 51794              6.00 12                         3,729,168.00
040 Busia 997 F ( Certificate) 16250 2700 2437.5 3000 21950          797.60 12                     210,087,840.00                             299,625,817.80
H ( diploma) 27195 3200 4079.25 4000 34395 149.55 12                       61,725,267.00
K (Degree) 33994 7500 5099.1 5000 46494 49.85 12                       27,812,710.80
047 Nairobi 870 F ( Certificate) 16250 4500 2437.5 3000 23750          696.00 12                     198,360,000.00                             286,749,738.00
H ( diploma) 27195 6750 4079.25 4000 37945          130.50 12                       59,421,870.00
K (Degree) 33994 16500 5099.1 5000 55494            43.50 12                       28,967,868.00
021 Muranga 1080 F ( Certificate) 16250 2700 2437.5 3000 21950          864.00 12                     227,577,600.00                             324,569,592.00
H ( diploma) 27195 3200 4079.25 4000 34395 162 12                       66,863,880.00
K (Degree) 33994 7500 5099.1 5000 46494 54 12                       30,128,112.00
036 Bomet 1349 F ( Certificate) 16250 2700 2437.5 3000 21950      1,079.20 12                     284,261,280.00                             405,411,462.60
H ( diploma) 27195 3200 4079.25 4000 34395          202.35 12                       83,517,939.00
K (Degree) 33994 7500 5099.1 5000 46494            67.45 12                       37,632,243.60
046 Nyamira 906 F ( Certificate) 16250 2700 2437.5 3000 21950          724.80 12                     190,912,320.00                             272,277,824.40
H ( diploma) 27195 3200 4079.25 4000 34395 135.9 12                       56,091,366.00
K (Degree) 33994 7500 5099.1 5000 46494 45.3 12                       25,274,138.40
009 Mandera 411 F ( Certificate) 16250 2700 2437.5 3000 21950          328.80 12                       86,605,920.00                             123,516,761.40
H ( diploma) 27195 3200 4079.25 4000 34395            61.65 12                       25,445,421.00
K (Degree) 33994 7500 5099.1 5000 46494            20.55 12                       11,465,420.40
004 Tana River 351 F ( Certificate) 16250 2700 2437.5 3000 21950          280.80 12                       73,962,720.00                             105,485,117.40
H ( diploma) 27195 3200 4079.25 4000 34395 52.65 12                       21,730,761.00
K (Degree) 33994 7500 5099.1 5000 46494 17.55 12                         9,791,636.40
007 Garissa 210 F ( Certificate) 16250 3000 2437.5 3000 22250          168.00 12                       44,856,000.00                               64,225,854.00
H ( diploma) 27195 3850 4079.25 4000 35045            31.50 12                       13,247,010.00
K (Degree) 33994 9600 5099.1 5000 48594            10.50 12                         6,122,844.00
011 Isiolo 406 F ( Certificate) 16250 2700 2437.5 3000 21950          324.80 12                       85,552,320.00                             122,014,124.40
H ( diploma) 27195 3200 4079.25 4000 34395 60.9 12                       25,135,866.00
K (Degree) 33994 7500 5099.1 5000 46494 20.3 12                       11,325,938.40
045 Kisii 950 F ( Certificate) 16250 3000 2437.5 3000 22250          760.00 12                     202,920,000.00                             290,545,530.00
H ( diploma) 27195 3850 4079.25 4000 35045          142.50 12                       59,926,950.00
K (Degree) 33994 9600 5099.1 5000 48594            47.50 12                       27,698,580.00
034 Kajiado 877 F ( Certificate) 16250 2700 2437.5 3000 21950          701.60 12                     184,801,440.00                             263,562,529.80
H ( diploma) 27195 3200 4079.25 4000 34395 131.55 12                       54,295,947.00
K (Degree) 33994 7500 5099.1 5000 46494 43.85 12                       24,465,142.80
016 Machakos 967 F ( Certificate) 16250 2700 2437.5 3000 21950          773.60 12                     203,766,240.00                             290,609,995.80
H ( diploma) 27195 3200 4079.25 4000 34395          145.05 12                       59,867,937.00
K (Degree) 33994 7500 5099.1 5000 46494            48.35 12                       26,975,818.80
002 Kwale 948 F ( Certificate) 16250 3730 2437.5 3000 22980          758.40 12                     209,136,384.00                             299,506,759.20
H ( diploma) 27195 4500 4079.25 4000 35695 142.2 12                       60,909,948.00
K (Degree) 33994 12800 5099.1 5000 51794 47.4 12                       29,460,427.20
031 Laikipia 795 F ( Certificate) 16250 3000 2437.5 3000 22250          636.00 12                     169,812,000.00                             243,140,733.00
H ( diploma) 27195 3850 4079.25 4000 35045          119.25 12                       50,149,395.00
K (Degree) 33994 9600 5099.1 5000 48594            39.75 12                       23,179,338.00
022 Kiambu 1231 F ( Certificate) 16250 2700 2437.5 3000 21950          984.80 12                     259,396,320.00                             369,949,229.40
H ( diploma) 27195 3200 4079.25 4000 34395 184.65 12                       76,212,441.00
K (Degree) 33994 7500 5099.1 5000 46494 61.55 12                       34,340,468.40
027 Uasin Gishu 1353 F ( Certificate) 16250 3000 2437.5 3000 22250      1,082.40 12                     289,000,800.00                             413,798,002.20
H ( diploma) 27195 3850 4079.25 4000 35045          202.95 12                       85,348,593.00
K (Degree) 33994 9600 5099.1 5000 48594            67.65 12                       39,448,609.20
001 Mombasa 232 F ( Certificate) 16250 3730 2437.5 3000 22980          185.60 12                       51,181,056.00                               73,297,012.80
H ( diploma) 27195 4500 4079.25 4000 35695 34.8 12                       14,906,232.00
K (Degree) 33994 12800 5099.1 5000 51794 11.6 12                         7,209,724.80
038 Vihiga 814 F ( Certificate) 16250 2700 2437.5 3000 21950          651.20 12                     171,526,080.00                             244,629,303.60
H ( diploma) 27195 3200 4079.25 4000 34395          122.10 12                       50,395,554.00
K (Degree) 33994 7500 5099.1 5000 46494            40.70 12                       22,707,669.60
025 Samburu 530 F ( Certificate) 16250 2700 2437.5 3000 21950          424.00 12                     111,681,600.00                             159,279,522.00
H ( diploma) 27195 3200 4079.25 4000 34395 79.5 12                       32,812,830.00
K (Degree) 33994 7500 5099.1 5000 46494 26.5 12                       14,785,092.00
035 Kericho 1400 F ( Certificate) 16250 3000 2437.5 3000 22250      1,120.00 12                     299,040,000.00                             428,172,360.00
H ( diploma) 27195 3850 4079.25 4000 35045          210.00 12                       88,313,400.00
K (Degree) 33994 9600 5099.1 5000 48594            70.00 12                       40,818,960.00
032 Nakuru 372 F ( Certificate) 16250 3730 2437.5 3000 22980          297.60 12                       82,066,176.00                             117,527,968.80
H ( diploma) 27195 4500 4079.25 4000 35695 55.8 12                       23,901,372.00
K (Degree) 33994 12800 5099.1 5000 51794 18.6 12                       11,560,420.80
015 Kitui 2402 F ( Certificate) 16250 2700 2437.5 3000 21950      1,921.60 12                     506,149,440.00                             721,866,814.80
H ( diploma) 27195 3200 4079.25 4000 34395          360.30 12                     148,710,222.00
K (Degree) 33994 7500 5099.1 5000 46494          120.10 12                       67,007,152.80
010 Marsabit 428 F ( Certificate) 16250 2700 2437.5 3000 21950          342.40 12                       90,188,160.00                             128,625,727.20
H ( diploma) 27195 3200 4079.25 4000 34395 64.2 12                       26,497,908.00
K (Degree) 33994 7500 5099.1 5000 46494 21.4 12                       11,939,659.20
013 Tharaka Nithi 453 F ( Certificate) 16250 2700 2437.5 3000 21950          362.40 12                       95,456,160.00                             136,138,912.20
H ( diploma) 27195 3200 4079.25 4000 34395            67.95 12                       28,045,683.00
K (Degree) 33994 7500 5099.1 5000 46494            22.65 12                       12,637,069.20
028 Elgeyo Marakwet 778 F ( Certificate) 16250 2700 2437.5 3000 21950          622.40 12                     163,940,160.00                             233,810,317.20
H ( diploma) 27195 3200 4079.25 4000 34395 116.7 12                       48,166,758.00
K (Degree) 33994 7500 5099.1 5000 46494 38.9 12                       21,703,399.20
030 Baringo 1669 F ( Certificate) 16250 2700 2437.5 3000 21950      1,335.20 12                     351,691,680.00                             501,580,230.60
H ( diploma) 27195 3200 4079.25 4000 34395          250.35 12                     103,329,459.00
K (Degree) 33994 7500 5099.1 5000 46494            83.45 12                       46,559,091.60
037 Kakamega 2000 F ( Certificate) 16250 3000 2437.5 3000 22250      1,600.00 12                     427,200,000.00                             611,674,800.00
H ( diploma) 27195 3850 4079.25 4000 35045 300 12                     126,162,000.00
K (Degree) 33994 9600 5099.1 5000 48594 100 12                       58,312,800.00
042 Kisumu 755 F ( Certificate) 16250 3730 2437.5 3000 22980          604.00 12                     166,559,040.00                             238,531,227.00
H ( diploma) 27195 4500 4079.25 4000 35695          113.25 12                       48,509,505.00
K (Degree) 33994 12800 5099.1 5000 51794            37.75 12                       23,462,682.00
023 Turkana 570 F ( Certificate) 16250 3000 2437.5 3000 22250          456.00 12                     121,752,000.00                             174,327,318.00
H ( diploma) 27195 3850 4079.25 4000 35045 85.5 12                       35,956,170.00
K (Degree) 33994 9600 5099.1 5000 48594 28.5 12                       16,619,148.00
003 Kilifi 1295 F ( Certificate) 16250 3730 2437.5 3000 22980      1,036.00 12                     285,687,360.00                             409,136,343.00
H ( diploma) 27195 4500 4079.25 4000 35695          194.25 12                       83,205,045.00
K (Degree) 33994 12800 5099.1 5000 51794            64.75 12                       40,243,938.00
006 Taita Taveta 681 F ( Certificate) 16250 2700 2437.5 3000 21950          544.80 12                     143,500,320.00                             204,659,159.40
H ( diploma) 27195 3200 4079.25 4000 34395 102.15 12                       42,161,391.00
K (Degree) 33994 7500 5099.1 5000 46494 34.05 12                       18,997,448.40
018 Nyandarua 400 F ( Certificate) 16250 2700 2437.5 3000 21950          320.00 12                       84,288,000.00                             120,210,960.00
H ( diploma) 27195 3200 4079.25 4000 34395            60.00 12                       24,764,400.00
K (Degree) 33994 7500 5099.1 5000 46494            20.00 12                       11,158,560.00
024 West Pokot 1279 F ( Certificate) 16250 2700 2437.5 3000 21950      1,023.20 12                     269,510,880.00                             384,374,544.60
H ( diploma) 27195 3200 4079.25 4000 34395 191.85 12                       79,184,169.00
K (Degree) 33994 7500 5099.1 5000 46494 63.95 12                       35,679,495.60
026 Trans Nzoia 800 F ( Certificate) 16250 2700 2437.5 3000 21950          640.00 12                     168,576,000.00                             240,421,920.00
H ( diploma) 27195 3200 4079.25 4000 34395          120.00 12                       49,528,800.00
K (Degree) 33994 7500 5099.1 5000 46494            40.00 12                       22,317,120.00
029 Nandi 1300 F ( Certificate) 16250 2700 2437.5 3000 21950      1,040.00 12                     273,936,000.00                             390,685,620.00
H ( diploma) 27195 3200 4079.25 4000 34395 195 12                       80,484,300.00
K (Degree) 33994 7500 5099.1 5000 46494 65 12                       36,265,320.00
020 Kirinyaga 423 F ( Certificate) 16250 2700 2437.5 3000 21950 338.4 12                       89,134,560.00                             127,123,090.20
H ( diploma) 27195 3200 4079.25 4000 34395 63.45 12                       26,188,353.00
K (Degree) 33994 7500 5099.1 5000 46494 21.15 12                       11,800,177.20
033 Narok 843 F ( Certificate) 16250 2700 2437.5 3000 21950          674.40 12                     177,636,960.00                             253,344,598.20
H ( diploma) 27195 3200 4079.25 4000 34395          126.45 12                       52,190,973.00
K (Degree) 33994 7500 5099.1 5000 46494            42.15 12                       23,516,665.20
039 Bungoma 2044 F ( Certificate) 16250 2700 2437.5 3000 21950      1,635.20 12                     430,711,680.00                             614,278,005.60
H ( diploma) 27195 3200 4079.25 4000 34395 306.6 12                     126,546,084.00
K (Degree) 33994 7500 5099.1 5000 46494 102.2 12                       57,020,241.60
Total No of ECDE Teachers Employed 42457 TOTAL COUNTIES EXPENDITURE ( Ksh.)                       12,910,143,487.80

Support us

Thanks for reading our article. Funds From this blog goes towards needy children. Kindly Support them by clicking the button below:
DONATE NOW

LEAVE A REPLY

Please enter your comment!
Please enter your name here