SN | COUNTY | SUBCOUNTY | NAME | GE | TSC NO | PHONE | SUBJECT 1 | SUBJECT 2 | ACTIVITY 1 | ACTIVITY 2 |
1 | Garissa | Balambala secondary School | Halkano Malicha Bagaja | M | 927089 | 790056964 | Biology | SBTSS TRAINERS | ||
2 | Garissa | Boystown secondary | Patrick mukunya maina | M | 416198 | 721146701 | Biology | SBTSS TRAINERS | ||
3 | Garissa | County high school | Laban nzioka ndavi | M | 814967 | 724705528 | Biology | SBTSS TRAINERS | ||
4 | Garissa | County high school | Abdi M. Haji | M | 816349 | 725462428 | Physics | SBTSS TRAINERS | ||
5 | Garissa | Garissa | Nyoike Francis | M | 479359 | 721800799 | Mathematics | Business | KICD PANNELIST | KNEC EXAMINER |
6 | GARISSA | GARISSA HIGH SCH | IBRAHIM OSAME | 668780 | 727100075 | MATHEMATICS | KICD PANNELIST | |||
7 | Garissa | Garissa High school | Anthony Muchiri | M | 387029 | 724339054 | Physics | SBTSS TRAINERS | ||
8 | Garissa | Garissa Township | JOSEPH NYANJOM OWINO | M | 390168 | 721904735 | Biology | AGRICULTURE | ICT champion | KNEC EXAMINER |
9 | GARISSA | GARISSA TTC | VIOLET SYAN | 461001 | 721646542 | PERFORMING ARTS | KICD PANNELIST | |||
10 | Garissa | Iftin girls | Rajab Hamis Sichanhi | M | 574272 | 726155092 | Chemistry | SBTSS TRAINERS | ||
11 | GARISSA | IJARA | FRANKLINE GEORGE NGUMBAO | M | 687403 | 704018951 | 1 | MATHEMATICS | ICT CHAMPION | |
12 | Garissa | Tumaini Boys | Haron | M | 697974 | 728482321 | Secondary Mathematics | SBTSS TRAINERS | ||
Home Garissa County List of Trainer of Trainers For Junior Secondary CBC Training