Home Kabarak University Programs and Fee per Program

Kabarak University Programs and Fee per Program

PROGRAMMES ON OFFER

# PROGRAMME CODE PROGRAMME NAME INSTITUTION TYPE YEAR 1 – PROGRAMME COST 2022 CUTOFF 2021 CUTOFF 2020 CUTOFF
1 1061107 BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE KSH 172,035 24.496 33.470
2 1061115 BACHELOR OF SCIENCE IN COMPUTER SCIENCE KSH 172,035 35.680 36.212
3 1061120 BACHELOR OF SCIENCE KSH 163,035 17.459 16.791
4 1061129 BACHELOR OF PHARMACY KSH 427,450 42.807 42.913
5 1061132 BACHELOR OF SCIENCE IN NURSING KSH 310,950 41.497 40.805
6 1061133 BACHELOR OF COMMERCE KSH 163,035 22.544 24.809
7 1061134 BACHELOR OF LAWS (LL.B.) KSH 256,150 40.271 40.140
8 1061135 BACHELOR OF EDUCATION (ARTS) KSH 162,495 29.225 30.251
9 1061137 BACHELOR OF EDUCATION (SCIENCE) KSH 162,495 33.127 34.753
10 1061160 BACHELOR OF MUSIC THEORY AND COMPOSITION KSH 180,135 23.070 25.731
11 1061187 BACHELOR OF SCIENCE IN AGRIBUSINESS MANGEMENT KSH 163,035 17.459 16.791
12 1061199 BACHELOR OF ECONOMICS AND STATISTICS KSH 163,035 28.115 31.040
13 1061206 BACHELOR OF BUSINESS INFORMATION TECHNOLOGY KSH 163,035 22.544 22.361
14 1061213 BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE KSH 163,035 17.459 26.126
15 1061224 BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT KSH 163,035 26.223 22.361
16 1061232 BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY KSH 172,035 22.785 25.715
17 1061242 BACHELOR OF MASS COMMUNICATION KSH 162,135 28.808 30.210
18 1061250 BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT KSH 163,035 22.544 25.163
19 1061301 BACHELOR OF BUSINESS MANAGEMENT AND INFORMATION TECHNOLOGY KSH 163,035 22.544 25.137
20 1061405 BACHELOR OF SCIENCE IN HUMAN NUTRITION AND DIETETICS KSH 171,135 17.459 28.428
21 1061417 BACHELOR OF AGRICULTURAL EDUCATION AND EXTENSION KSH 162,495 17.459
22 1061446 BACHELOR OF THEOLOGY KSH 135,495 19.956 25.198
23 1061511 BACHELOR OF SCIENCE IN COMPUTER SECURITY AND FORENSICS KSH 190,035 19.223 32.895
24 1061540 BACHELOR OF ECONOMICS AND FINANCE KSH 163,035 27.835 28.254
25 1061560 BACHELOR OF SCIENCE CLINICAL MEDICINE KSH 310,950 41.834 41.365
26 1061588 BACHELOR OF SCIENCE IN ECONOMICS AND MATHEMATICS KSH 163,035 20.100 20.048
27 1061661 BACHELOR OF MUSIC PRODUCTION TECHNOLOGY KSH 163,035 23.070 25.316
28 1061707 BACHELOR OF SCIENCE IN TELECOMMUNICATION KSH 180,135 16.787 16.900
29 1061732 BACHELOR OF SCIENCE IN PUBLIC HEALTH KSH 171,135
30 1061C81 BACHELOR OF ARTS IN CHAPLAINCY KSH 172,035 19.956