Kenya Medical Training College, KMTC, is a Kenyan training institute that offers some of the most competent medical related courses in Kenya. KMTC has its main campus in Nairobi and other campuses distributed across all the counties in Kenya.
Every year, KMTC welcomes students for both march and September intakes, bringing the total annual KMTC intakes to two.
KMTC offers three- year diploma programmes, two- year certificate programmes and short courses that last for months or weeks or less than year.
The KMTC fee structure for diploma courses has the following vote heads.
- Registration Fee
- Activity Fee
- Examination fee
- Library and ICT Services fee
- Tuition Fee
- Research and Development Fee
- Transport Levy
- Maintenance Levy
- Student ID Card fee
In the KMTC fee vote head, registration fee and Student ID Card fee are only paid once for the entire course duration. The levies for Library & ICT are only charged in semester one.
The fee stucture apply to all the KMTC Campuses.
KMTC Fee Structure of Privately Sponsored First Year Diploma Students 2020
VOTE HEAD |
AMOUNT (KSH) | |||||
SEMESTER 1 | SEMESTER 2 | TOTAL P.A | ||||
1. | Registration | ksh.2,000.00 | – | ksh.2,000.00 | ||
2. | Activity | ksh.3.500.00 | ksh.3.500.00 | ksh.7,000.00 | ||
3. | Examination | ksh.5,000.00 | ksh.5,000.00 | ksh10,000.00 | ||
4. | Library & ICT | ksh.3,000.00 | – | ksh.3,000.00 | ||
5. | Tuition | 35,000.00 | ksh.35,000.00 | ksh.70,000.00 | ||
6. | Research & Dvlpmnt | ksh.5,000.00 | ksh.5,000.00 | ksh.10,000.00 | ||
7. | Transport | ksh.4,500.00 | ksh.4,500.00 | ksh.9,000.00 | ||
8. | Maintenance | ksh.4,500.00 | ksh.4,500.00 | ksh.9,000.00 | ||
9. | Student ID | ksh.700.00 | – | ksh.700.00 | ||
TOTAL |
63,200.0 | 57,500.0 | 120,700.0 | |||
KMTC Fee Structure for First Year KUCCPS students Diploma Students 2020
V. HEAD | AMOUNT (KSH) | |||||
SEMESTER 1 | SEMESTER 2 | TOTAL P.A | ||||
1. | Registration | ksh.2,000.00 | – | ksh.2,000.00 | ||
2. | Activity | ksh.3.500.00 | ksh.3.500.00 | ksh.7,000.00 | ||
3. | Examination | ksh.5,000.00 | ksh.5,000.00 | ksh.10,000.00 | ||
4. | Library & ICT | ksh.3,000.00 | – | ksh.3,000.00 | ||
5. | Tuition | ksh.15,000.00 | ksh.15,000.00 | ksh.30,000.00 | ||
6. | Research &Dvlpmnt | ksh.5,000.00 | ksh.5,000.00 | ksh.10,000.00 | ||
7. | Transport | ksh.4,500.00 | ksh.4,500.00 | ksh.9,000.00 | ||
8. | Maintenance | ksh.4,500.00 | ksh.4,500.00 | ksh.9,000.00 | ||
9. | Student’s ID | ksh.700.00 | – | ksh.700.00 | ||
TOTAL |
43,200.00 | 37,500.00 | 80,700.00 | |||
Other separate KMTC Expenses.
The charges in the KMTC fee structure are exclusive of meals, accommodation, writing materials, some text books, practical attachment, research and handouts.
KMTC FEE Payment account number
All fee should be paid through,
Bank name: National bank of kenya
Bank account number: 01003086514000
Account name: Central collection account.
How can I get sponsored by KUCCPS,,what is the procedure or requirements,am a new student taking diploma in community health nursing year 2020
Please help!!
Unquestionably believe that which you stated. Your favorite reason seemed to be on the web the simplest factor to take into account of. I say to you, I certainly get annoyed while other people think about worries that they plainly do not know about. You controlled to hit the nail upon the top as smartly as outlined out the whole thing without having side-effects , other people can take a signal. Will likely be again to get more. Thanks