List Of Teachers De-registered By TSC Between January-June 2022

List Of Teachers De-registered By TSC Between January-June 2022

TEACHERS SERVICE COMMISSION
Pursuant to section 30 of the TSC Act (2012), the Commission wishes to publish names of
teachers who have been removed from the Register of Teachers. Further, under the law these
teachers cannot engage in teaching in any learning institution.
S/n TSC No Case No Names Date of Removal
1 570757 079/12/2020/2021 Peterson Mugendi 22/6/2022
2 605108 0197/06/2020/2021 Thomas Brighter 22/6/2022
3 539588 009/07/2021/2022 Samuel Murimi 22/6/2022
4 654234 0186/05/2020/2021 Joash Anyona 22/6/2022
5 756531 029/08/2021/2022 Elphas W. Napwora 22/6/2022
6 506379 019/08/2020/2021 Nyamosi Meshack 22/6/2022
7 620463 02021/06/2020/2021 Benson Mutembei 22/6/2022
8 224112 0202/06/2020/2021 John Kimathi 22/6/2022
9 535691 059/09/2021/2022 David Muriuki 22/6/2022
10 677972 0200/06/2020/2021 Benson Njue 22/6/2022
11 545467 044/09/2020/2021 Zablon Okoth 22/6/2022
12 653667 081/10/2021/2022 Ooko O.Fredrick 22/6/2022
13 703978 083/10/2021/2022 Kelvin Kimani 22/6/2022
14 516399 0190/06/2020/2021 Sammy Mucheru 22/6/2022

15 618794 094/10/2021/2022 Meshack Nyanduri 22/6/2022
16 304817 089/10/2021/2022 Edward Buti 22/6/2022
17 658812 0193/06/2020/2021 Sammy Nyang’au 22/6/2022
18 737723 0192/06/2020/2021 Festus Kimeu 22/6/2022
19 650532 066/09/2021/2022 Oliver Soko 22/6/2022
20 675225 0143/12/2021/2022 Evans Okweba 22/6/2022
21 688350 077/09/2021/2022 Bonface Nzui 22/6/2022
22 577299 032/08/2021/2022 Godwin Mmbaya 22/6/2022
23 594085 0127/11/2021/2022 Edwin K. Kabon 22/6/2022
24 253038 087/10/2021/2022 Caleb Ngare 22/6/2022
25 684330 0145/12/2021/2022 Mulunda G.Kasawa 22/6/2022
26 580492 0100/11/2021/2022 James Wambugu 22/6/2022
27 806351 0103/11/2021/2022 Ronald Omolo 22/6/2022
28 552652 0479/12/2019/2020 Justo Charo 22/6/2022
29 556184 0203/6/2020/2021 Japheth Maina 22/6/2022
30 692002 0123/03/2021 Ellakim Oroche 22/6/2022
31 418785 0147/12/2021/2022 Thomas Mong’are 22/6/2022
32 627575 099/11/2022 Patrick Mbogo 22/6/2022
33 341455 092/10/2021/2022 Ambrose Kiptai 22/6/2022
34 839331 01238/11/2021/2022 Gedion Kiptoo 22/6/2022
35 676639 0130/03/2021/2022 Reuben Waithaka 22/6/2022
36 351282 0208/11/2018/2019/RC/03
9/12/2020/2021 Francis M. mutua 22/6/2022
37 549679 0298/08/2019/2020/RC/013/07/2021/2022 Hosea B. Oyaro 22/6/2022
38 670871 0384/10/2019/2022/RC/042/07/2021/2022 Hassan Musyoka 22/6/2022

39 575253 0286/08/2019/2020/RC/074/08/2021/2022 Nicholas Kilonzo 22/6/2022
40 484123 068012/2013/2014/RC/043 /07/2021/2022 David Theuri 22/6/2022
41 674729 0339/08/2019/2020/0154/12/2021/2022 Sammy Njoroge 22/6/2022
42 346281 0105/09/2018/2019/RC/ 167/01/2021/2022 Alois Mailu   22/6/2022
43 383789 0390/10/2019/2020/RC/0179/01/2018/2019 Jackson Kimweli 22/6/2022
44 578299 0125/09/2021/2022/RC/100/09/2021/2022 Ntabo Kariuki 22/6/2022
45 464126 0460/11/2016/2017/RC/125/11/2021/2022 Ndeng’e Pbitek 22/6/2022
46 570227 054/10/2020/2022/RC/00/07/2021/2022 James Ateku 22/6/2022
47 533099 091/09/07/2021/2022/RC/032/07/2021/2022 Solomon Weru 22/6/2022
48 338784 096/01/2020/2021/RC/122/11/2021/2022 Johana Muiruri 22/6/2022
49 429119 0383/05/2018/2019/RC/020/07/2021/2022 Joseph Muriithi 22/6/2022
50 493327 02770/070/2019/2020RC/124/11/2021/2022 Benjamin Mutuku 22/6/2022
51 487189 0289/08/2019/2020/RC/138/01/2019/2020 Wilfred M. Njue 22/6/2022
52 463536 0363/09/2019/2020/RC/0172/01/2021/2022 Joseph Kanene 22/6/2022

53 491090 0023/07/2018/2019/RC/01
79/01/2021/2022 Stephen Mutinda 22/6/2022
54 696613 0468/11/2019/2020/RC/02
7/07/2021/2022 Dennis Kimathi 22/6/2022
55 689295 0429/11/2019/2020/RC/09
4/09/2021/2022 Isaac Wangila 22/6/2022
56 584108 0517/02/2019/2020/RC/01
5/07/2021/2022 Anthony Mwema 22/6/2022
57 293241 0253/07/2019/2020/RC/01
86/01/2021/2022 David Ngumbau 22/6/2022
58 603636 0261/07/2019/2020/RC/01
67/02/2019/2020 Hillary Kirui 22/6/2022
59 488190 0165/05/2020/2021/RC/01
50/12/2021/2022 Festus Mukaria 22/6/2022
60 699683 034/09/2020/2021/RC/097
/09/2021/2022 Dominic Limo 22/6/2022
61 716480 0154/04/2020/2021/RC/01
09/10/2021/2022 Vincent Bor 22/6/2022
62 289550 0189/06/2020/2022/RC/18
3/01/2019/2020 Patrcik Khejeri 22/6/2022
63 225532 0252/07/2019/2020/RC/18
5/01/2021/2022 Luke Mwaniki 22/6/2022
64 287815 010/07/2021/2022/0196/0
2/2021/2022 Godfrey Obanda 20/6/2022
65 504894 0098/09/2018/2019/RC/02
12/02/2021/2022 Benjamin Langat 22/6/2022
66 576910 063/10/2020/2021RC/160/
01/2021/2022 Eliakim Ogamba 22/6/2022

Support us

Thanks for reading our article. Funds From this blog goes towards needy children. Kindly Support them by clicking the button below:
DONATE NOW

LEAVE A REPLY

Please enter your comment!
Please enter your name here