BSC. Accounting

NO FORM_ID INDEX_NO NAME UACE_YR DIST_CODE DIST_NAME
1 21APF124069004644307 U2032/599 AMO THELMA NYAPIDI 2014 54 TORORO
2 21APF109310540625154 U3688/506 MUWANGA UMAR 2020 16 KAMPALA
3 21APF18996493931825 U2474/972 NABUKALU WINNIE 2020 97 KYANKWANZI
4 21APF87846036912019 U0065/520 LUSEMBO EMMANUEL MATTHE 2020 33 MASAKA
5 21APF155105047739533 U1549/501 NAMUTEBI SHAMIM 2020 33 MASAKA
6 21APF15397307340442 U0004/520 LUWEDDE KEVIN KETRA 2020 55 WAKISO
7 21APF153624919641153 U0835/524 NAJUUKO MARIA 2018 33 MASAKA
8 21APF11597883498289 U0065/541 OBIGABA J MUGAIGA JOSHUA 2020 16 KAMPALA
9 21APF57215975315915 U2032/592 CHEROP NORMAN BEN 2020 96 KWEEN
10 21APF111968344115018 U0087/567 ALOYO SARAH 2020 114 AGAGO
11 21APF37109721133318 U2962/586 MAUWA SUMAYA 2020 3 ARUA
12 21APF117537483127898 U1451/650 KAGORO HONOUR DRUCILLAH 2020 16 KAMPALA
13 21APF32297604041934 U0859/769 MUKISA KLAUSE 2020 7 BUSIA
14 21APF3609064076713 U0065/544 TUSHEMERERWE VICTORIA 2020 12 KABALE
15 21APF94296087925524 U3263/595 KAMALI IMMACULATE 2020 17 KAMULI
16 21APF132895689937580 U2924/518 KIRABO ELVIS 2019 32 LUWEERO
17 21APF153628537644732 U3017/525 NABUNJE PROSSY 2019 55 WAKISO
18 21APF117950803327428 U1140/522 SSEKABIRA BENJAMIN 2019 16 KAMPALA
19 21APF76732881244095 U1698/519 NAMULONDO REHEMA 2020 35 MAYUGE
20 21APF15937896478276 U0034/504 BANALEKAKI JEROME S 2020 33 MASAKA
21 21APF95116996816651 U3263/699 MUMBERE WATSON 2020 21 KASESE
22 21APF93445384820043 U2032/589 BYOMUHANGI JOSEPH 2020 46 NTUNGAMO
23 21APF56115591816256 U0962/508 NAKANDI ELIZABETH 2020 42 MUKONO
24 21APF16062696636174 U0317/526 ZUNGU ABED 2020 77 BUDAKA
25 21APF109886772124991 U3762/509 GAWAYA NATASHA FAITH 2020 78 BUDUDA
26 21APF47119313218560 U0249/581 NGUJU MOUREEN 2020 3 ARUA
27 21APF119094010944466 U2093/563 SSANGA FLAVIA 2020 55 WAKISO
28 21APF6922954958111 U1288/538 SENTONGO HUSAIPHA 2016 16 KAMPALA
29 21APF8353817037190 U1109/605 NSUBUGA VISIAS 2019 40 MPIGI
30 21APF37415704232100 U2951/562 ATUHAIRE STELLAH 2020 69 ISINGIRO
31 21APF32807359225403 U1979/557 ATIM LIZ 2020 76 OYAM
32 21APF16200487424655 U0188/554 KITIIBWA DAVID 2020 23 KAYUNGA
33 21APF86175706727540 U0055/738 MANZI MARK 2020 50 RUKUNGIRI
34 21APF73163412120846 U1288/511 BANABEERA LAILAH 2020 10 IGANGA
35 21APF64233982740900 U2187/524 NABAGEREKA LETICIA 2020 25 KIBOGA
36 21APF158949632729013 U1107/564 NAKAKAAWA GLORIA 2020 55 WAKISO
37 21APF7177221963379 U0729/512 KAMYA ATHANASIOS 2019 55 WAKISO
38 21APF48144328030203 U0852/575 LUKOOLA MOSES 2020 42 MUKONO
39 21APF157720378840877 U0065/626 EDUKU PATRICK 2012 60 AMURIA
40 21APF55664812424177 U0685/595 NALWOGA HOPE 2020 85 BUIKWE
41 21APF31456586917489 U0959/505 SSETTIMBA BEN 2020 42 MUKONO
42 21APF66583905634452 U2154/504 NANTUMBWE FLAVIA MUTUMB 2020 55 WAKISO
43 21APF79240391723392 U3263/603 NAGAWA MARY DAPHINE 2020 42 MUKONO
44 21APF161504938739782 U3074/513 NASSALI LILLIAN 2020 55 WAKISO
45 21APF111386899425693 U0814/516 ANKUNDA MASHIYYAT 2020 55 WAKISO
46 21APF15291173286657 U0194/521 TENDO BENJAMIN SPENCER 2020 48 PALLISA
47 21APF65104558916959 U2510/524 TUMWINE RAMEKA 2020 33 MASAKA
48 21APF140587313541653 U2144/540 MUCUNGUZI GODFREY 2020 18 KAMWENGE
49 21APF116275031440942 U1207/591 WABOMBA ARTHUR 2020 121 NAMISINDWA
50 21APF15045987718867 U0896/796 MUSIIME ELINAH 2020 69 ISINGIRO
51 21APF88973237126205 U2146/507 AGABA PASORINE 2020 37 MBARARA
52 21APF99432653229773 U2599/519 NANTEZA SHAKIRA 2020 55 WAKISO
53 21APF104266199221794 U0032/554 BEHIKIRA ABDULRASHID 2020 103 MITOOMA
54 21APF156316731010446 U0036/546 NAIRUBA ROSE 2020 93 KIBUKU
55 21APF29682379632941 U3017/527 TUMWINE SHAFIK ASIIMWE 2020 6 BUSHENYI
56 21APF34301045610174 U0801/742 APAMA GIDEON 2020 3 ARUA
57 21APF140838636323988 U0959/555 NAKAYENZE WAMANGA SANDR 2020 52 SIRONKO
58 21APF13651062614757 U2789/651 MWESIGWA DANIEL 2020 91 GOMBA
59 21APF162272400711315 U2236/865 ACIO FIONA 2020 64 DOKOLO
60 21APF117667647027418 U3886/583 ISABIRYE OSCAR MICHAEL 2020 17 KAMULI
61 21APF140960004919163 U1879/521 KIWE MICHEAL 2019 17 KAMULI
62 21APF65987451828215 U0053/941 NAZZIWA DESIRE CHRISTINE 2020 33 MASAKA
63 21APF81646717110009 U2474/670 NAKABUUBI NASHIIRAH 2020 51 SEMBABULE
64 21APF127216371442391 U2371/530 SSEMUJJU KEVIN 2020 32 LUWEERO
65 21APF20900339115717 U0714/527 NAKAMYA ZULFA 2020 16 KAMPALA
66 21APF64280985131260 U2924/507 NKOOBE JOSEPH 2019 35 MAYUGE
67 21APF63795598737843 U3804/526 NAKATE VIOLA  Z 2020 49 RAKAI
68 21APF44344867441084 U2418/507 NANNOZI JANET 2020 75 MITYANA
69 21APF1128643526280 U1104/523 AKANDWANAHO JOHN 2020 50 RUKUNGIRI
70 21APF157113763746369 U0752/518 ACHOM REBECCA 2020 36 MBALE
71 21APF26171838212500 U2474/680 NTWAKA VEDASTO 2020 54 TORORO
72 21APF107213589129327 U0858/551 NALWANGA SANDRA LOY 2020 16 KAMPALA
73 21APF2914130584593 U0858/589 NOWEMBABAZI RITAH 2020 55 WAKISO
74 21APF6236645512349 U0183/540 ANKWASE TREVOR CLIVE 2020 112 SHEEMA
75 21APF108452527629789 U0077/584 KABUYE NASSER 2020 55 WAKISO
76 21APF114748083326725 U1107/628 ADONGO FAITH 2019 7 BUSIA
77 21APF154815385433558 U2093/558 NUWAHEREZA PROSPER 2020 37 MBARARA
78 21APF141489394219773 U0956/810 TWALIBU TWAIBU 2020 37 MBARARA
79 21APF70680782437011 U2823/506 KOBUSINGYE VIVIAN RORINDA 2019 123 RUKIGA
80 21APF17046698823601 U0080/634 ANASITAZIA LUCKY 2020 117 RUBANDA
81 21APF116296290532316 U3297/528 LUNKUSE ALICE 2020 55 WAKISO
82 21APF24966552735189 U0041/663 NAMAWEJJE LOY FAITH 2020 16 KAMPALA
83 21APF10242608510430 U1223/748 IBENE KIZITO IAN 2020 16 KAMPALA
84 21APF69671744335380 U0839/585 KALUNGI MARVIN 2020 55 WAKISO
85 21APF120297052722810 U3448/512 HABWOMUGISHA RONNIE 2018 19 KANUNGU
86 21APF52444108539359 U0127/501 ABIGABA PRAISE 2020 19 KANUNGU
87 21APF106140879539882 U3740/513 AITA DAN 2020 3 ARUA
88 21APF111958015135422 U3294/513 ALINDA RINE 2020 34 MASINDI
89 21APF12662226825166 U0852/515 KYEGOMBE IBRAHIM 2020 42 MUKONO
90 21APF14917985314445 U0065/534 NALUBEGA ALICE 2020 45 NAKASONGOLA
91 21APF56207575334552 U0667/587 TUMWEBAZE RONALD 2020 110 RUBIRIZI
92 21APF93030649915788 U2887/549 AKUMU SYLIVIA 2019 7 BUSIA
93 21APF6634789622987 U0009/523 KOMUHANGI BEATRICE 2020 13 KABAROLE
94 21APF89412206244903 U2121/514 OKORI JAMES 2020 64 DOKOLO
95 21APF56542509437371 U3263/618 TUKEI GRACE VERONICA 2020 36 MBALE
96 21APF74641552840225 U1411/567 BUJJAKI GUSTY 2020 75 MITYANA
97 21APF146960640922646 U0349/515 AGABA KUMANYA 2020 32 LUWEERO
98 21APF29775660539085 U0784/506 ATUSIIMIRE VIOLA 2020 110 RUBIRIZI
99 21APF159385215443975 U1411/516 NAMIREMBE SYLVIA 2019 55 WAKISO
100 21APF137708084440437 U0505/653 NANYONDO JOAN 2020 51 SEMBABULE
101 21APF1328513349270 U0096/558 APADET MIRACLE PATIENCE 2020 54 TORORO
102 21APF5285806499493 U0857/555 YANGHI PATRICIA 2020 3 ARUA
103 21APF153932791829989 U0763/568 KUGONZA EVELYN 2020 30 KYENJOJO
104 21APF7738675522779 U1947/571 MUSINGUZI EMMANUEL 2020 50 RUKUNGIRI
105 21APF1774457929864 U0459/661 NSOZI HAMDAN 2020 16 KAMPALA
106 21APF72883881210192 U1501/545 SSERUNKUUMA DOUGLAS 2020 32 LUWEERO
107 21APF13936627529123 U0801/764 OPIO HAPPY ALEX 2020 68 LYANTONDE
108 21APF159488063415895 U2140/504 MARSUK RONNIE 2018 39 MOYO
109 21APF3404971418753 U1142/518 BISASO RONALD 2019 97 KYANKWANZI
110 21APF9173514826529 U0528/532 NALWOGA JOANITAH 2020 55 WAKISO
111 21APF16259975842006 U3614/538 NUWAHA KIIZA COLLINS 2020 112 SHEEMA
112 21APF40812930627358 U2320/552 KAVUMA EMMANUEL ZACHARIA 2020 55 WAKISO ACC BSC. Accounting (EVE) 29.1
113 21APF11829922167044 U3886/618 TUHIMBISE JUNIOR 2020 112 SHEEMA ACC BSC. Accounting (EVE) 29.1
114 21APF14487119224465 U3385/627 MUKURU BRIAN 2019 46 NTUNGAMO ACC BSC. Accounting (EVE) 29
115 21APF66889634141720 U3108/516 TUSHAAKA EPHRAIM 2020 65 IBANDA ACC BSC. Accounting (EVE) 28.9
116 21APF88831558823393 U3420/511 ASABA AGNES 2017 9 HOIMA ACC BSC. Accounting (EVE) 28.7
117 21APF89774493513953 U2338/655 KASAGGA KEVIN 2020 55 WAKISO ACC BSC. Accounting (EVE) 28.7
118 21APF65554536431203 U2146/529 AINEMBABAZI SHALLOT 2020 72 KIRUHURA ACC BSC. Accounting (EVE) 28.5
119 21APF12326755843384 U0441/560 TRACY EVELYN SUNKEN 2020 54 TORORO ACC BSC. Accounting (EVE) 28.5
120 21APF82202143313396 U3261/525 LUGOLOOBI NICKSON JUNIOR 2019 55 WAKISO ACC BSC. Accounting (EVE) 28.4
121 21APF115054112834748 U0780/504 ATIM ZELINDA ZAHARA 2020 8 GULU ACC BSC. Accounting (EVE) 28.3
122 21APF120596075024058 U1107/521 NAJJUMA ESTHER 2020 55 WAKISO ACC BSC. Accounting (EVE) 28.3
123 21APF126669907927167 U1058/575 NABUNJO HIBAH HASSAN 2020 55 WAKISO ACC BSC. Accounting (EVE) 28.2
124 21APF42621171423848 U0763/990 KYOMUKAMA PHILLIDAUSI 2020 101 LWENGO ACC BSC. Accounting (EVE) 28.1
125 21APF105009410521944 U3915/502 NDAGIRE BRIDGET 2020 40 MPIGI ACC BSC. Accounting (EVE) 28.1
126 21APF51653749610675 U1609/630 AUMA NANCY DOLLY 2020 2 APAC ACC BSC. Accounting (EVE) 28
127 21APF103359255823446 U2099/526 NANTABA BAKIA 2020 16 KAMPALA ACC BSC. Accounting (EVE) 28
128 21APF68269299537878 U2962/573 NYESIGAMUKAMA GODWINE 2020 50 RUKUNGIRI ACC BSC. Accounting (EVE) 28
129 21APF65793167132111 U0139/504 AKANKWATSA CHRISTINE 2020 37 MBARARA ACC BSC. Accounting (EVE) 27.9
130 21APF70055460516138 U0048/552 GYAGENDA SHAKIRAH 2019 40 MPIGI ACC BSC. Accounting (EVE) 27.9
131 21APF99768074325140 U1501/513 TUMWEBAZE RIGAN 2020 16 KAMPALA ACC BSC. Accounting (EVE) 27.9
132 21APF114905381221850 U0083/741 AINAMANI VIVIAN 2020 37 MBARARA ACC BSC. Accounting (EVE) 27.8
133 21APF12723320211577 U0042/555 EMUKULE RONALD 2020 54 TORORO ACC BSC. Accounting (EVE) 27.7
134 21APF142041337727349 U0005/524 AKOL DELLAH EUNICE 2020 60 AMURIA ACC BSC. Accounting (EVE) 27.5
135 21APF91964185921582 U1085/628 AKELLO JOAN 2020 60 AMURIA ACC BSC. Accounting (EVE) 27.5
136 21APF128220207540205 U3560/533 KAYEMBA RONALD 2020 33 MASAKA ACC BSC. Accounting (EVE) 27.5
137 21APF98046634831106 U3541/507 ATHIENO SHALUWA 2019 54 TORORO ACC BSC. Accounting (EVE) 27.4
138 21APF139769038911046 U1611/617 OKUNIA CAROL 2020 3 ARUA ACC BSC. Accounting (EVE) 27.4
139 21APF104482310725386 U1787/529 AHIMBAZWE GIFT 2020 6 BUSHENYI ACC BSC. Accounting (EVE) 27.3
140 21APF4440578134683 U3740/537 ATIMANGO PATRICIA 2020 113 ZOMBO ACC BSC. Accounting (EVE) 27.3
141 21APF77879287330369 U1107/644 KUCHER MARTHA MOHAMMED 2020 42 MUKONO ACC BSC. Accounting (EVE) 27.3
142 21APF66199201027210 U3082/522 MUTABAZI ISAAC 2020 34 MASINDI ACC BSC. Accounting (EVE) 27.3
143 21APF23926242743962 U3082/669 NAYEBARE FLAVIA 2020 34 MASINDI ACC BSC. Accounting (EVE) 27.3
144 21APF135223665313511 U2338/772 SSOZI MARVIN RAYMOND 2013 33 MASAKA ACC BSC. Accounting (EVE) 27.3
145 21APF91260098535552 U0602/638 AINEBYONA SHILLAH 2020 50 RUKUNGIRI ACC BSC. Accounting (EVE) 27.2
146 21APF3684411963783 U1223/649 NAMA HERMAN TENYWA 2020 85 BUIKWE ACC BSC. Accounting (EVE) 27.2
147 21APF7330932813534 U0151/540 AKELLO MARTHA 2019 29 KUMI ACC BSC. Accounting (EVE) 27.2
148 21APF142019621032294 U1443/519 ALUPO PATIENCE 2019 106 NGORA ACC BSC. Accounting (EVE) 27.1
149 21APF141167789220338 U0346/520 KOMUNGORO GYAVIRA 2020 110 RUBIRIZI ACC BSC. Accounting (EVE) 27
150 21APF15191626842895 U1288/632 SSOZI BRUNDON 2019 55 WAKISO ACC BSC. Accounting (EVE) 27
151 21APF29833121327664 U0828/627 TUGUME RONALD 2020 21 KASESE ACC BSC. Accounting (EVE) 27
152 21APF135129779220022 U0198/553 KARUHANGA JOSELYN 2020 9 HOIMA ACC BSC. Accounting (EVE) 26.9
153 21APF145343159731766 U0852/577 NABBOSA GLADYS 2019 42 MUKONO ACC BSC. Accounting (EVE) 26.8
154 21APF81176781412042 U0042/567 OBOTH EMMANUEL 2020 54 TORORO ACC BSC. Accounting (EVE) 26.8
155 21APF86986474135314 U1613/514 NAISUBI PEACE 2019 55 WAKISO ACC BSC. Accounting (EVE) 26.8
156 21APF46651172818912 U1609/765 NALUGO CATHERINE 2020 41 MUBENDE ACC BSC. Accounting (EVE) 26.7
157 21APF114536476727760 U0050/510 ASALE LILIAN 2020 54 TORORO ACC BSC. Accounting (EVE) 26.6
158 21APF82340664540251 U0923/584 NAMAYEGA TRACEY 2020 45 NAKASONGOLA ACC BSC. Accounting (EVE) 26.6
159 21APF90658961421047 U0060/593 NANKUBUGE JACENT 2020 86 BUKOMANSIMB ACC BSC. Accounting (EVE) 26.6
160 21APF116701471146000 U1445/551 APOYA FULMERA 2020 54 TORORO ACC BSC. Accounting (EVE) 26.4
161 21APF4015116324485 U0140/563 MUKUNDANE ZIPORAH 2020 112 SHEEMA ACC BSC. Accounting (EVE) 26.4
162 21APF118123667540246 U0385/514 MUTUMA JONAH 2020 80 MANAFWA ACC BSC. Accounting (EVE) 26.4
163 21APF146319061032767 U0104/511 ABEJA JACKIE 2020 31 LIRA ACC BSC. Accounting (EVE) 26.3
164 21APF49766070637755 U0387/623 BUWEMBO BENON SSEBATTA 2020 41 MUBENDE ACC BSC. Accounting (EVE) 26.3
165 21APF8169411939155 U1443/631 NAIGAGA DOREEN SARAH 2019 16 KAMPALA ACC BSC. Accounting (EVE) 26.3
166 21APF81039264926197 U0298/681 ASIIMWE BRENDAH 2020 32 LUWEERO ACC BSC. Accounting (EVE) 26.2
167 21APF2184949437621 U1224/985 WABOMBA SAMSON 2020 78 BUDUDA ACC BSC. Accounting (EVE) 26.2
168 21APF136228401713788 U2338/647 KAMANYA JOHN CHRISASTOME 2020 33 MASAKA ACC BSC. Accounting (EVE) 26
169 21APF2535901029983 U0175/514 RUYONGA ALISINGURA GERALD 2020 13 KABAROLE ACC BSC. Accounting (EVE) 26
170 21APF91147412211842 U2789/604 SSENTONGO IBRAHIM 2020 16 KAMPALA ACC BSC. Accounting (EVE) 26
171 21APF63157522329208 U1828/590 AGABA PETER 2020 50 RUKUNGIRI ACC BSC. Accounting (EVE) 25.9
172 21APF143253619424368 U1016/507 LUYOMBYA HENRY 2020 49 RAKAI ACC BSC. Accounting (EVE) 25.8
173 21APF122713223126395 U0097/501 AHIMBISIBWE MARTIN 2020 50 RUKUNGIRI ACC BSC. Accounting (EVE) 25.7
174 21APF94948094219739 U0042/586 ONYANGO DAVID 2020 54 TORORO ACC BSC. Accounting (EVE) 25.7
175 21APF108862770319385 U1611/733 ARIOKOT CATHERINE 2020 60 AMURIA ACC BSC. Accounting (EVE) 25.6
176 21APF99256822532543 U3941/615 BUSONYA PRECIOUS GLORIA 2020 52 SIRONKO ACC BSC. Accounting (EVE) 25.6
177 21APF138385380137997 U0387/527 KABANDANA ROGERS 2020 26 KISORO ACC BSC. Accounting (EVE) 25.5
178 21APF62628826411923 U0118/560 WELISHE DAN 2018 36 MBALE ACC BSC. Accounting (EVE) 25.5
179 21APF81734955518670 U0512/642 NANKUMBI CAROLINE TEZIRA 2020 55 WAKISO ACC BSC. Accounting (EVE) 25.3
180 21APF147831134929097 U3134/527 NABULIME MAJORINE 2020 33 MASAKA ACC BSC. Accounting (EVE) 25.2
181 21APF152002898636476 U1014/541 NAMUGGA ROSSETTE 2020 33 MASAKA ACC BSC. Accounting (EVE) 25.2
BUSSINESS ADMINISTRATION
NO FORM_ID INDEX_NO NAME UACE_YR DIST_CODE DIST_NAME COURSE_CODE COURSE NAME FINAL_WT
1 21APF105027118843763 U1664/573 NANSUMBA BRIDGET 2020 55 WAKISO ADJ B.Business Administration(Jinja) 35.5
2 21APF64748529122857 U3190/512 KAMPI ERON 2020 85 BUIKWE ADJ B.Business Administration(Jinja) 35.4
3 21APF58412246628383 U0752/516 FALUNYU PATRICIA 2020 113 ZOMBO ADJ B.Business Administration(Jinja) 35.4
4 21APF36711062722370 U2236/877 NABBAALE JUSTINE 2020 85 BUIKWE ADJ B.Business Administration(Jinja) 33.7
5 21APF54943787319124 U0592/512 DHAAKE DAVID 2018 11 JINJA ADJ B.Business Administration(Jinja) 31.4
6 21APF97429517938734 U0023/685 ASHABA NAOME 2020 46 NTUNGAMO ADJ B.Business Administration(Jinja) 31.3
7 21APF8306057120405 U0962/628 NAMUGANZA BELINDA 2019 11 JINJA ADJ B.Business Administration(Jinja) 31
8 21APF4545451413428 U0138/657 BEBITA JUDITH 2019 112 SHEEMA ADJ B.Business Administration(Jinja) 30.5
9 21APF2606835369423 U0083/532 ASIIMWE PATIENCE 2020 72 KIRUHURA ADJ B.Business Administration(Jinja) 30.3
10 21APF115987895938677 U2546/601 KYOMUTUNGI POFIA 2020 120 KYOTERA ADJ B.Business Administration(Jinja) 29.9
11 21APF160361671928920 U1879/683 MUSASIZI MARK 2019 100 LUUKA ADJ B.Business Administration(Jinja) 27.5
12 21APF129435608445235 U3191/510 TWALI ERIC 2020 42 MUKONO ADJ B.Business Administration(Jinja) 26.9
13 21APF2538542318362 U0018/512 ISABIRYE NAJIBU 2019 11 JINJA ADJ B.Business Administration(Jinja) 26.6
14 21APF61662489838244 U3324/527 OYONDI OLAYO ADAM JOHN 2020 55 WAKISO ADJ B.Business Administration(Jinja) 25.7
15 21APF93124744217197 U1756/507 NAMUGEMA GLORIA 2020 11 JINJA ADJ B.Business Administration(Jinja) 24
16 21APF88714991928147 U0959/565 KAYENY RACHEAL 2020 122 PAKWACH ADJ B.Business Administration(Jinja) 23.8
17 21APF140926365226334 U0018/518 KIZZA SHARON 2019 85 BUIKWE ADJ B.Business Administration(Jinja) 23.5
18 21APF140677389720849 U1354/614 NABAGGALA DIANAH 2020 55 WAKISO ADJ B.Business Administration(Jinja) 22.9
19 21APF65782948746964 U0017/519 KAFUKO JENIFFER 2020 11 JINJA ADJ B.Business Administration(Jinja) 22.5
20 21APF149775691143808 U2088/560 KASIBA JIMMY 2019 71 KALIRO ADJ B.Business Administration(Jinja) 22.5
21 21APF33707609739016 U1665/573 TSIMBAMAJU JUDITH 2020 97 KYANKWANZI ADJ B.Business Administration(Jinja) 22.2
22 21APF76487442933725 U1536/568 SSENTAMU HERBERT 2019 42 MUKONO ADJ B.Business Administration(Jinja) 19.5
23 21APF92652747918697 U2100/508 ARIBARIHO ABUBAKER 2019 110 RUBIRIZI ADJ B.Business Administration(Jinja) 17.7
24 21APF509612439100 U2012/515 ALIGA MORISH 2019 3 ARUA ADJ B.Business Administration(Jinja) 17.5
25 21APF125277336043750 U0250/538 KASANA SHADIAH 2020 85 BUIKWE ADJ B.Business Administration(Jinja) 14.6
NO FORM_ID INDEX_NO NAME UACE_YR DIST_CODE DIST_NAME COURSE_CODE COURSE NAME FINAL_WT
1 21APF147940323242212 U0063/591 NASSAMULA VANESSA REBECCA 2020 33 MASAKA ADM Bachelor of Business Administration 46.1
2 21APF10864810320295 U0334/827 SSEKABEMBE HENRY LEWIS 2020 55 WAKISO ADM Bachelor of Business Administration 45.2
3 21APF3576727219076 U2032/734 NABUNYA JEMIMAH JANAT KAL 2020 42 MUKONO ADM Bachelor of Business Administration 44.3
4 21APF41623695444683 U0061/579 NANTONGO RAHMAH MASAGAZ 2020 88 BUTAMBALA ADM Bachelor of Business Administration 43.8
5 21APF157463604031770 U2032/648 MUKIIBI NICHOLAS 2020 55 WAKISO ADM Bachelor of Business Administration 43.3
6 21APF148669001826138 U2032/670 NAJJUMA LINDA PEACE 2020 32 LUWEERO ADM Bachelor of Business Administration 42.7
7 21APF107338964831515 U2789/895 NAKAGIRI K B CHRISTIANA 2020 42 MUKONO ADM Bachelor of Business Administration 42.6
8 21APF30882986819375 U2929/526 MAGERO MARIANNE 2020 17 KAMULI ADM Bachelor of Business Administration 42.5
9 21APF50856374834137 U0187/505 ASIIMWE JOREEN 2020 21 KASESE ADM Bachelor of Business Administration 42.3
10 21APF31978992836565 U1664/794 NANFUKA JULIET MERCY 2020 75 MITYANA ADM Bachelor of Business Administration 42.2
11 21APF160639529416774 U0064/615 OPADDE COLLINS VICTOR 2020 36 MBALE ADM Bachelor of Business Administration 41.9
12 21APF80025950036796 U0061/551 NABWIRE DAPHINE 2020 7 BUSIA ADM Bachelor of Business Administration 41.8
13 21APF130878772513622 U0956/514 NAYAMBA CAROL CATHY 2020 25 KIBOGA ADM Bachelor of Business Administration 41.8
14 21APF159584890930445 U2146/717 RWAMIRAMA GEORGE 2020 72 KIRUHURA ADM Bachelor of Business Administration 41.7
15 21APF158497345527246 U0630/502 NAMAZZI NUSUFAH 2020 55 WAKISO ADM Bachelor of Business Administration 41.6
16 21APF160504883427439 U0801/572 NABWONYA MERECUS 2020 80 MANAFWA ADM Bachelor of Business Administration 41.5
17 21APF22036050341656 U0802/517 NANYOMO FLAVIA RESTY 2020 33 MASAKA ADM Bachelor of Business Administration 41.5
18 21APF27038614737887 U0852/633 NANTAYI LINDA 2020 42 MUKONO ADM Bachelor of Business Administration 41.4
19 21APF48793956139206 U0742/553 NKUUBI IMRAN 2018 33 MASAKA ADM Bachelor of Business Administration 41.3
20 21APF81116856618410 U1223/729 LADWAR SEAN PAUL 2020 72 KIRUHURA ADM Bachelor of Business Administration 41.2
21 21APF4871394816743 U1443/537 EKWENY ARTHUR M 2020 2 APAC ADM Bachelor of Business Administration 41.1
22 21APF31054921144722 U2929/550 ODONGO LUCKY AMMAN M 2020 7 BUSIA ADM Bachelor of Business Administration 41.1
23 21APF105802818916034 U0013/629 WERE ANITAH ESTHER F 2020 7 BUSIA ADM Bachelor of Business Administration 40.9
24 21APF116365308945223 U0083/538 ATUHAIRE TRINAH F 2020 50 RUKUNGIRI ADM Bachelor of Business Administration 40.8
25 21APF146811593742532 U0061/601 TWINE SABAH BUSINGYE F 2020 50 RUKUNGIRI ADM Bachelor of Business Administration 40.8
26 21APF89004038637879 U1223/741 ASONIWA SANDRA F 2020 11 JINJA ADM Bachelor of Business Administration 40.7
27 21APF13383418633682 U0802/506 SSEWANKAMBO DERRICK M 2020 55 WAKISO ADM Bachelor of Business Administration 40.7
28 21APF14686707231740 U2236/800 APIO PEACE F 2020 22 KATAKWI ADM Bachelor of Business Administration 40.6
29 21APF62940540426178 U0050/514 INGOLET HILDA SHARON F 2020 29 KUMI ADM Bachelor of Business Administration 40.4
30 21APF154797874330326 U2381/549 NAMUSAAZI JOANITAH SANYU F 2018 55 WAKISO ADM Bachelor of Business Administration 40.4
31 21APF130376538122210 U1879/645 WAMIMBI SADIKI M 2020 36 MBALE ADM Bachelor of Business Administration 40.4
32 21APF31369033029345 U0083/573 KYOMUGISHA JOAN F 2020 37 MBARARA ADM Bachelor of Business Administration 40.3
33 21APF10677969705452 U1664/542 NAHWERA GILLIAN SARAH F 2020 12 KABALE ADM Bachelor of Business Administration 40.3
34 21APF105531267546041 U0849/516 NAKAYE JANIPHER KIZZA F 2020 16 KAMPALA ADM Bachelor of Business Administration 40.2
35 21APF82814287334838 U1024/501 NAKIGOZI VICTORIA F 2020 23 KAYUNGA ADM Bachelor of Business Administration 40.2
36 21APF1239224708749 U1417/552 TUMUSIIME MARIAM F 2020 112 SHEEMA ADM Bachelor of Business Administration 40.1
37 21APF130211365013377 U0729/509 ETAYU DENIS M 2019 53 SOROTI ADM Bachelor of Business Administration 40
38 21APF74882108517393 U0334/854 ASABA PATIENCE PHILO F 2020 9 HOIMA ADM Bachelor of Business Administration 39.9
39 21APF36736323139838 U0017/513 EGALE MARY LYNNES F 2020 7 BUSIA ADM Bachelor of Business Administration 39.8
40 21APF10726176814542 U0459/619 NDAGIRE KITENGO SHARIFAH F 2020 55 WAKISO ADM Bachelor of Business Administration 39.8
41 21APF1073758315950 U2236/635 NAPIO STELLA F 2020 93 KIBUKU ADM Bachelor of Business Administration 39.8
42 21APF78090470911677 U1835/516 ALAROKER RACHEAL PRUDENCE F 2020 47 PADER ADM Bachelor of Business Administration 39.7
43 21APF7720822441659 U0334/872 KOMUHANGI ANGELLA FAITH F 2020 65 IBANDA ADM Bachelor of Business Administration 39.7
44 21APF42050684446506 U0334/911 NANTONGO LISHA GUBALA F 2020 16 KAMPALA ADM Bachelor of Business Administration 39.7
45 21APF155133553114572 U0801/775 APOKO SHARON MARIA F 2020 76 OYAM ADM Bachelor of Business Administration 39.6
46 21APF144625173123506 U2032/508 BASALIRWA CAROLINE F 2020 10 IGANGA ADM Bachelor of Business Administration 39.6
47 21APF6275964314814 U2929/544 NAMPEREEZA JOAN F 2020 33 MASAKA ADM Bachelor of Business Administration 39.6
