Nakuru County August 2022 General Election Live Results
Elective post | Contestants | Votes |
Presidential | Raila Amollo Odinga | |
William Samoei Ruto | ||
George Wajakoya | ||
David Mwaure Waihiga | ||
Gubernatorial | Victor Ngatia | |
Susan Kihika | ||
Kinuthia Mbugua | ||
Lee Kinyanjui | ||
Woman representative | Flora Kiprop Rono | |
Liza Chelule | ||
Eunice Lelei | ||
Saida Musa | ||
Sally Gachia | ||
Senator | Koigi Wamwere | |
Tabitha Keroche | ||
John Mututho | ||
Mike weche |
Presidential and Member of parliament 2022 General Election Results per constituency
Constituency | Presidential candidate | votes | Member of parliament | Votes |
Naivasha | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Nakuru town West | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Nakuru town east | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Kuresoi south | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Molo constituency | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Rongai | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Subukia | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Njoro | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Giligil | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Bahati | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga |