Home Scott Christian University (SCU) Programs and Fees Per Program

Scott Christian University (SCU) Programs and Fees Per Program

PROGRAMMES ON OFFER

# PROGRAMME CODE PROGRAMME NAME INSTITUTION TYPE YEAR 1 – PROGRAMME COST 2022 CUTOFF 2021 CUTOFF 2020 CUTOFF
1 1090135 BACHELOR OF EDUCATION (ARTS) KSH 159,150 22.636 24.683
2 1090153 BACHELOR IN BUSINESS ADMINISTRATION KSH 159,150 22.544 22.361
3 1090158 BACHELOR OF INFORMATION COMMUNICATION TECHNOLOGY KSH 159,150 19.223 19.481
4 1090171 BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT KSH 159,150 22.926 24.211
5 1090221 BACHELOR OF HOSPITALITY AND TOURISM MANAGEMENT KSH 168,150 22.544 22.361
6 1090244 BACHELOR OF BUSINESS INFORMATION TECHNOLOGY KSH 159,150 22.544 22.361
7 1090337 BACHELOR OF ARTS IN COUNSELING PSYCHOLOGY KSH 159,150 22.926 25.768
8 1090446 BACHELOR OF THEOLOGY IN PASTORAL STUDIES KSH 159,150 19.956 20.991
9 1090448 BACHELOR OF LEADERSHIP AND MANAGEMENT KSH 159,150 22.926 22.210
10 1090680 BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) KSH 159,150 22.636 21.039