Tharaka Nithi County August 2022 General Election Live Results
Elective post | Contestants | Votes |
Presidential | Raila Amollo Odinga | |
William Samoei Ruto | ||
George Wajakoya | ||
David Mwaure Waihiga | ||
Gubernatorial | Muthomi Njuki | |
Erastus Njoka | ||
Mzalendo Kibunjia | ||
Gitari mbiuki | ||
Woman representative | Beatrice kathomi | |
Susan Ngugi Mwindu | ||
Penina Kambanja | ||
Lucy Wanja | ||
Sara Karimi | ||
Senator | Samwel Ragwa | |
Mwenda Gataya | ||
Paula Mugambi | ||
Kirimi Muturi | ||
Presidential and Member of parliament 2022 General Election Results per constituency
Constituency | Presidential candidate | votes | Member of parliament | Votes |
Maara | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Chuka/ Igang’ombe | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Tharaka | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga |