1 | UASIN GISHU | MOI GIRLS ELDORET | JOHN S. LUNANI | 323290 | 711677354 | ENGLISH | KICD PANNELIST | |||
2 | Uasin Gishu | Moiben | RACHEL ADERO ONDIGO | F | 357812 | 722453444 | Physics | Chemistry | ICT champion | KNEC EXAMINER |
3 | Uasin Gishu | Soy | Duke Ondiere Nyangau | M | 363623 | 710552028 | Chemistry | Biology | ICT champion | KNEC EXAMINER |
4 | Uasin Gishu | Ainabkoi | Josephine Muge | F | 364804 | 726371417 | Biology | Agriculture | ICT champion | KNEC EXAMINER |
5 | Uasin Gishu | Moiben | ROSE JEPCHIRCHIR KIGEN | F | 401127 | 722928201 | Physics | Chemistry | ICT champion | KNEC EXAMINER |
6 | Uasin Gishu | Moiben | Claire Kibii limo | F | 420479 | 722430128 | Biology | Agriculture | ICT champion | KNEC EXAMINER |
7 | Uasin Gishu | Turbo | Sarah talam | F | 433368 | 722408602 | Biology | Chemistry | ICT champion | KNEC EXAMINER |
8 | Uasin Gishu | Kesses | Paul Kipkemboi Ngetich | M | 433466 | 720436406 | Biology | Mathematics | ICT champion | KNEC EXAMINER |
9 | Uasin Gishu | Kapseret | Sikuku Lilian Nafula | F | 436538 | 721553205 | Mathematics | Chemistry | ICT champion | KNEC EXAMINER |
10 | UASIN GISHU | MOI GIRLS ELDORET | ROSE KHAMUSALI OKWEMBA | 450184 | 711724068 | COMPUTER SCIENCE | KICD PANNELIST | |||
11 | Uasin Gishu | Turbo | Abraham Morogo | M | 481768 | 721546759 | Mathematics | Physics | ICT champion | KNEC EXAMINER |
12 | Uasin Gishu | Soy | Charlotte Kirongo | F | 484710 | 722588542 | Chemistry | Biology | ICT champion | KNEC EXAMINER |
13 | Uasin Gishu | Turbo | Saileny Samuel Kandie | M | 489261 | 710396973 | Chemistry | Physics | ICT champion | KNEC EXAMINER |
14 | Uasin Gishu | Ainabkoi | ROBERT SIMIYU LUKORITO | M | 517777 | 726780191 | Mathematics | Chemistry | ICT champion | KNEC EXAMINER |
15 | UASIN GISHU | AINABKOI | ROBINĀ ORENGE OMWERI | M | 527121 | 722115182 | MATHEMATICS | COMPUTER STUDIES | KNEC EXAMINER | ICT CHAMPION |
Home Uasin-Gishu County List of Trainer of Trainers For Junior Secondary CBC Training