Vihiga County August 2022 General Election Live Results
Elective post | Contestants | Votes |
Presidential | Raila Amollo Odinga | |
William Samoei Ruto | ||
George Wajakoya | ||
David Mwaure Waihiga | ||
Gubernatorial | Wilberforce Otichillo | |
Alfred Agoi | ||
Moses Akaranga | ||
Francis Ominde | ||
George Khaniri | ||
Woman representative | Winnie Majani | |
Jackline Lukalo Mwenesi | ||
Beatrice Adagala | ||
Afandi B. Lukalo | ||
Senator | Geofrey Osotsi | |
Jackson Swadi | ||
Barbira Ndeda | ||
Leo Ongadi |
Presidential and Member of parliament 2022 General Election Results per constituency
Constituency | Presidential candidate | votes | Member of parliament | Votes |
Vihiga | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Emuhaya | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Hamisi | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga | ||||
Luanda | Raila Amollo Odinga | |||
William Samoei Ruto | ||||
George Wajakoya | ||||
David Mwaure Waihiga |